Status:

Oly Rating

3 posts / 0 new
Last post
Dodger
Dodger's picture
Offline
Last seen: 8 years 4 months ago
Joined: 07/09/2013 - 01:02
Oly Rating

There goes some fresh info gained via oly monument (current heroes only, obviously)
the table includes:
Prof - Nickname - Wins - Losses - Win rate
The table is sorted by win rate from highest to lowest

SK Relod 1137 214 84%
DA Nasty 272 52 84%
OL Pantofla 185 46 80%
SPS PedroKo 164 42 80%
Tyr KickaPoo 171 47 78%
Paly Roran 862 240 78%
PS nena 265 76 78%
Warc NastyBuffer 160 52 75%
Gladi Cornelio 45 16 74%
PW Muzyk 220 79 74%
EE yazuna 95 37 72%
Arba Roxyna 180 72 71%
slh Zaphyrenia 198 82 71%
AW DeadlyKiss 67 28 71%
Destro Sela 277 125 69%
SE Akie 200 91 69%
Necro Ishido 59 27 69%
SR WuTang 127 61 68%
SH Hakamata 506 252 67%
Crafty NastycCrafter 12 6 67%
BH Andrada 126 65 66%
Zerker BloodRush 93 51 65%
TH Vali28 153 85 64%
Sorc Dracharis 30 18 63%
SWS Rines 87 68 56%
Pony NastySummoner 47 37 56%
Bishop Isane 72 64 53%
Cat NastyCat 53 48 52%
PR Tsami 61 68 47%
WL Marod 20 27 43%
TK Medunka 29 65 31%
PP parDonaMe 5 14 26%
HE InspektorFizz 2 7 22%
BD Tavisha 17 73 19%

P.S. here's PDF Oly.pdf

Attachments: 
Dodger
Dodger's picture
Offline
Last seen: 8 years 4 months ago
Joined: 07/09/2013 - 01:02
Re: Oly Rating

All Hail Relod :*D

Haka
Haka's picture
Offline
Last seen: 8 years 4 months ago
Joined: 07/24/2013 - 00:22
Re: Oly Rating

Nice rating! thank you for doing it ;)