Raid Boss re-spawn times
Grand Bosses
| Raid Boss | Normal time | Random time | Min players | Max players |
|---|---|---|---|---|
| Antharas | 264h | 72h | ||
| Valakas | 264h | 72h | ||
| Baium | 120h | 8h | ||
| Core | 60h | 24h | ||
| Orfen | 48h | 20h | ||
| Queen Ant | 36h | 17h | ||
| Frintezza | 48h | 8h | Four parties in Command Channel | |
| Beleth | 192h | 148h | 18 players | |
| Freya | instance | instance | 9 players | 27 players |
| Freya - Hardcore mode | instance | instance | 27 players | 45 players |
| Every normal Raid Boss | 12h | 24h |
Regular Raid Bosses
| Raid Boss | Normal time | Random time |
|---|---|---|
| Every normal Raid Boss | 12h | 24h |
| Tully (83) | 12h | 48h |
| Darion (87) | 12h | 48h |
| Queen Shyeed (84) | 12h | 12h |
| Gwindoor (83) | 24h | 48h |
| Giant Marpanak (82) | 6h | 0h |
| Gorgolos (82) | 6h | 0h |
| Last Titan Utenus (83) | 6h | 0h |
| Hekaton Prime (83) | 1h | 0h |
| Anays (84) | 24h | 48h |







